EZOIC SERVICE PRIVACY POLICY
wordcalc.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Blockthrough, Inc. | | |
SmartyAds Inc. | | |
Adverty AB (publ) | | |
iProspect GmbH | | |
Dynata LLC | | |
Connatix Native Exchange Inc. | | |
PubWise, LLLP | | |
MPX GmbH | | |
Channel Pilot Solutions GmbH | | |
TF1 PUBLICITE | | |
Comcast International France SAS | | |
Goldbach Group AG | | |
EASY Marketing GmbH | | |
Cluep LLC | | |
Permodo GmbH | | |
Converge-Digital | | |
Reppublika Data Analytics and Technologies GmbH | | |
Media16 ltd | | |
Nativery Srl | | |
Dentsu Italia SpA | | |
Discover-Tech ltd | | |
NumberEight Technologies Ltd | | |
Samsung Ads | | |
BRICKS | | |
SINGLESPOT SAS | | |
BILENDI SA | | |
Appier PTE Ltd | | |
CASTOOLA D.O.O. | | |
Adtelligent Inc. | | |
Targetspot Belgium SPRL | | |
GDMServices, Inc. d/b/a Bidmind | | |
EMX Digital, Inc. | | |
PROXISTORE | | |
bam! interactive marketing GmbH | | |
Adpone SL | | |
Rico Developments Ltd | | |
NEURAL.ONE | | |
PubMatic, Inc | | |
Beaconspark Ltd | | |
MEDIAMETRIE | | |
IPSOS MORI UK LTD | | |
ADMAX | | |
adrule mobile GmbH | | |
Papirfly AS | | |
Publicis Media GmbH | | |
Brand Advance Ltd | | |
AWIN AG | | |
Rakuten Marketing LLC | | |
Emodo, Inc. | | |
Reset Digital Europe Ltd | | |
Cuebiq | | |
Monet Engine Inc | | |
Solution coupons | | |
Radio Net Media Limited | | |
INFOnline GmbH | | |
Impactify SARL | | |
Cookie Market LTD | | |
Agate Systems Limited | | |
THE NEWCO S.R.L. | | |
TX Group AG | | |
TripleLift, Inc. | | |
Hybrid Adtech GmbH | | |
Delta Projects AB | | |
Adobe Advertising Cloud | | |
DEFINE MEDIA GMBH | | |
Appush Technologies | | |
Seven Technologies S.L. | | |
Smart Analytics SL | | |
Automattic Ads | | |
INNITY | | |
Silverbullet Data Services Group | | |
Holid AB | | |
Scattered sp. z o.o. | | |
Roku Advertising Services | | |
Wagawin GmbH | | |
Adnuntius AS | | |
belboon GmbH | | |
Little Big Data sp. z o.o. | | |
Salesforce.com, Inc. | | |
Dentsu London Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Tapjoy, Inc. | | |
lead alliance GmbH | | |
Comscore B.V. | | |
Improve Digital | | |
Adverticum cPlc. | | |
Opti Digital SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
Captify Technologies Limited | | |
Relay42 Netherlands B.V. | | |
Between Exchange | | |
Opinary GmbH | | |
Disqus | | |
Happydemics | | |
AdElement Media Solutions Pvt Ltd | | |
Truvid Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Stream Eye OOD | | |
Eyeota Pte Ltd | | |
LiveIntent Inc. | | |
Ermes | | |
Google Advertising Products | | |
Zoomd Ltd. | | |
advanced store GmbH | | |
Bring! Labs AG | | |
Mobkoi Ltd | | |
Terminus Software Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Keymantics | | |
TAPTAP Digital SL | | |
Ensighten | | |
Skaze | | |
Sitewit Corp | | |
Magnite, Inc. | | |
Bannerflow AB | | |
SunMedia | | |
Schober Information Group Deutschland GmbH | | |
Kairos Fire | | |
Arkeero | | |
ADWAYS SAS | | |
INIS sp. zo.o. | | |
Relevant Digital Oy | | |
Audiohook Corporation | | |
Permutive Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Digital Squad | | |
umlaut communication gmbh | | |
Liftoff Mobile, Inc. | | |
Convo Ink | | |
ad6media | | |
Innovid LLC | | |
Adnami Aps | | |
Dentsu A/S | | |
travel audience GmbH | | |
Neodata Group srl | | |
CHEQ AI TECHNOLOGIES | | |
AirGrid LTD | | |
AudienceRun corp | | |
Admixer EU GmbH | | |
Azerion Holding B.V. | | |
agof studies | | |
TMT Digital Inc | | |
Open Web Technologies Ltd | | |
Accorp Sp. z o.o. | | |
Online Advertising Network Sp. z o.o. | | |
ADFI MEDIA SL | | |
Snapsort Inc., operating as Sortable | | |
Verve Group Europe GmbH | | |
QuantumCast digital GmbH | | |
AdTheorent, Inc | | |
Good-Loop Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Alphonso Inc | | |
GumGum, Inc. | | |
A Million Ads | | |
One Tech Group GmbH | | |
Madison Logic, Inc. | | |
Rockabox Media Ltd | | |
Avantis Video Ltd | | |
TargetVideo GmbH | | |
Evolution Technologies Inc. | | |
DeepIntent, Inc. | | |
AuDigent | | |
Synkd Ltd. | | |
QUARTER MEDIA GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
MindTake Research GmbH | | |
Clinch Labs LTD | | |
Videobyte Inc | | |
ADventori SAS | | |
PulsePoint, Inc. | | |
The MediaGrid Inc. | | |
Mediasmart Mobile S.L. | | |
AdTiming Technology Company Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AccountInsight Ltd | | |
Viznet | | |
Turk Telekom | | |
OneFootball GmbH | | |
AdGear Technologies, Inc. | | |
Wunderkind Corporation | | |
Gemius SA | | |
ucfunnel Co., Ltd. | | |
Blis Global Limited | | |
DistroScale, Inc. | | |
MUSO TNT LIMITED | | |
Gamned | | |
Commanders Act | | |
Insticator, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
NetSuccess, s.r.o. | | |
ADUX | | |
Smart Traffik | | |
Livewrapped AB | | |
Brid Video DOO | | |
Bababam | | |
Semasio GmbH | | |
Blue Billywig Group BV | | |
Justtag Sp. z o.o. | | |
WebAds B.V | | |
Mobility-Ads GmbH | | |
Covatic Ltd | | |
digitalAudience B.V. | | |
Revcontent, LLC | | |
Adjust Digital A/S | | |
Beachfront Media LLC | | |
Publisher First, Inc. | | |
Doceree UK Limited | | |
Frameplay Corporation | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Signal Digital Inc. | | |
INFINIA MOBILE S.L. | | |
audio content & control GmbH | | |
Pelmorex Corp. | | |
dpa-infocom GmbH | | |
Majime Mamori LTD | | |
Adxperience SAS | | |
iPROM | | |
Placense Ltd | | |
Epsilon | | |
Natexo Spain | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TOPBOX Inc. | | |
Online Solution | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Clipr | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
OnAudience Ltd | | |
GADSME | | |
CentralNic Poland sp. z o.o. | | |
Yieldlove GmbH | | |
Mobsuccess | | |
adbility media GmbH | | |
Refine Direct Srl | | |
Adsmovil España S.L | | |
RMSi Radio Marketing Service interactive GmbH | | |
socoto gmbh & co. kg | | |
PRECISO SRL | | |
SPORTORITY UK LTD | | |
XAD spoteffects GmbH | | |
MADVERTISE MEDIA | | |
Brandhouse/Subsero A/S | | |
CleverPush GmbH | | |
EXADS | | |
Reliz LTD | | |
NEXD | | |
Petal Ads | | |
giosg.com Oy | | |
INVIBES GROUP | | |
adbalancer Werbeagentur GmbH | | |
Quantcast | | |
Aniview LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Triapodi Ltd. | | |
I.R.V. D.O.O. | | |
IVO Media Ltd | | |
congstar GmbH | | |
Admo.tv (Clickon) | | |
Boldwin LTD | | |
adnanny.com SLU | | |
Converto AG | | |
Raptor Services A/S | | |
smartclip Europe GmbH | | |
mediarithmics SAS | | |
adWMG | | |
Objective Partners BV | | |
Tangoo S.R.L. | | |
Ein Rad AB | | |
ACTV8, Inc. | | |
BeeswaxIO Corporation | | |
Magnite CTV, Inc. | | |
Smile Wanted Group | | |
Adform A/S | | |
1plusX AG | | |
retailAds GmbH & Co. KG | | |
NAG SA | | |
VECTAURY | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
CIBLECLIC | | |
Pressboard Media Inc | | |
Seedtag Advertising S.L | | |
Netpoint Media GmbH | | |
Bidmatic Inc | | |
Visarity Technologies GmbH | | |
Arrivalist Co. | | |
Offerista Group GmbH | | |
Adtriba GmbH | | |
Epom Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
MNTN | | |
IQM CORPORATION | | |
OnProspects Ltd | | |
Sonic Odeeo ltd | | |
GfK SE | | |
Threedium | | |
Baidu USA | | |
Resono B.V. | | |
Njuice AB | | |
Infolinks Media, LLC | | |
Proxi.cloud sp. z o.o. | | |
Flashtalking, Inc. | | |
AAX LLC | | |
Extreme Reach, Inc | | |
AiCreo S.r.l. | | |
Kueez Entertainment Ltd. | | |
Active Agent (Virtual Minds GmbH) | | |
LifeStreet Corporation | | |
Wizaly | | |
Knorex | | |
: Tappx | | |
Footballco Media Limited | | |
Pubfinity LLC | | |
SelectMedia International LTD | | |
LinkedIn Ireland Unlimited Company | | |
Gamesight Inc | | |
Foreshadow s.r.o | | |
Ask Locala | | |
video intelligence AG | | |
ID Ward Ltd | | |
vitrado GmbH | | |
Adventure Media | | |
Always-Computing SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
BYTEDANCE PTE. LTD. | | |
Rezonence Limited | | |
Next Media SRL | | |
FUNKE Digital GmbH | | |
UniCredit S.p.A. | | |
Watch Fantom Inc. AKA CatapultX | | |
NEORY GmbH | | |
LiveRamp | | |
DoubleVerify Inc. | | |
Sonares GmbH | | |
Oracle Data Cloud - Moat | | |
N.Rich Technologies Inc. | | |
Welect GmbH | | |
Jampp LTD | | |
ArcSpan Technologies, Inc. | | |
Venatus Media Limited | | |
YOC AG | | |
AUDIOMOB LTD | | |
Anteriad, LLC | | |
Flexoffers.com, LLC | | |
Dynamic 1001 GmbH | | |
Playrcart Limited | | |
optimise-it GmbH | | |
Smart Adserver | | |
Jaduda GmbH | | |
Near Intelligence Pte. Ltd. | | |
33Across | | |
Go.pl sp. z o.o. | | |
Sharethrough, Inc | | |
Sub2 Technologies Ltd | | |
MetrixLab Nederland B.V. | | |
Hybrid Theory Global Ltd | | |
Vidazoo Ltd | | |
AdInMo LTD | | |
eBay Inc | | |
SpearAd GmbH | | |
Dable Inc. | | |
Alliance Gravity Data Media | | |
BEINTOO SPA | | |
adQuery | | |
Mediakeys Platform | | |
Habu | | |
Zeta Global | | |
Newsroom AI Ltd | | |
Gamoshi Ltd | | |
LoopMe Limited | | |
Impact Tech Inc. | | |
Performax.cz, s.r.o. | | |
SoD ScreenOnDemand GmbH | | |
LiquidM Technology GmbH | | |
Brand Metrics Sweden AB | | |
ViewPay | | |
Synamedia | | |
Ezoic Inc. | | |
XChange by SFBX® | | |
SpringServe, LLC | | |
Madington | | |
Near Intelligence | | |
MISSENA | | |
Playhill Limited | | |
Telecoming S.A. | | |
Ingenious Technologies AG | | |
6Sense Insights, Inc. | | |
Hashtag Labs Inc. | | |
StackAdapt | | |
Opera Software Ireland Limited | | |
Attributy | | |
Yieldmo, Inc. | | |
Viafoura Inc. | | |
Lupon Media | | |
ETARGET SE | | |
SheMedia, LLC | | |
Cint AB | | |
ID5 Technology Ltd | | |
VUUKLE DMCC | | |
VGI CTV, Inc | | |
UberMedia, Inc. | | |
Blue | | |
Index Exchange, Inc. | | |
Opt Out Advertising B.V. | | |
Bmind a Sales Maker Company, S.L. | | |
Sizmek by Amazon | | |
Dianomi PLC | | |
1000mercis (Numberly) | | |
Protected Media LTD | | |
Exactag GmbH | | |
Adlane LTD | | |
Strossle International AB | | |
MiQ Digital Ltd | | |
Localsensor B.V. | | |
Kameleoon SAS | | |
InsurAds Technologies SA. | | |
Cavai AS & UK | | |
Kubient Inc. | | |
Brave People Ltd. | | |
Audience Solutions S.A. | | |
Golden Bees | | |
Weborama | | |
Acxiom | | |
onlineumfragen.com GmbH | | |
AdDefend GmbH | | |
Kwanko | | |
Adludio Ltd. | | |
Bandsintown Amplified LLC | | |
Nubo LTD | | |
Query Click Limited | | |
C WIRE AG | | |
Adloox SA | | |
OneTag Limited | | |
Kargo Global Inc. | | |
ADTTRIBUTION LLC | | |
Adssets AB | | |
Click Tech Limited | | |
Alphalyr SAS | | |
SmartFrame Technologies Ltd | | |
Inskin Media LTD | | |
AdView | | |
Traffective GmbH | | |
remerge GmbH | | |
Permutive Technologies, Inc. | | |
MobileFuse LLC | | |
Jetpack Digital LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Mindlytix SAS | | |
Nielsen International SA | | |
Spoods GmbH | | |
ShowHeroes SRL | | |
Hearts and Science München GmbH | | |
Playwire LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adkernel LLC | | |
ADYOULIKE SA | | |
mainADV Srl | | |
Artefact Deutschland GmbH | | |
Jellyfish France | | |
Underdog Media LLC | | |
7Hops.com Inc. (ZergNet) | | |
MyTraffic | | |
Bucksense Inc | | |
MGID Inc. | | |
ShinyStat S.p.a. | | |
Vidoomy Media SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Norstat AS | | |
AdSpirit GmbH | | |
Avocet Systems Limited | | |
RevX | | |
Evorra Ltd | | |
FRVR Limited | | |
Outbrain UK Ltd | | |
Sportradar AG | | |
Marfeel Solutions, SL (Compass) | | |
Zeit Agency ApS | | |
Pinpoll GmbH | | |
Adelaide Metrics Inc | | |
FeedAd GmbH | | |
Bannernow, Inc. | | |
Konodrac S.L. | | |
BCOVERY SAS | | |
MOOT TECHNOLOGY LTD | | |
OpenX | | |
Audience Network | | |
Euvic 360e-com Sp. z o.o. | | |
adhood.com | | |
JS Web Production | | |
ResponsiveAds, Inc. | | |
Fifty Technology Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Hillside (Sports) GP Limited | | |
Smartology Limited | | |
Adserve.zone / Artworx AS | | |
Mobfox US LLC | | |
Anzu Virtual Reality LTD | | |
ARKHEUS | | |
Pulse Innovations Limited | | |
Havas Media (Artemis Alliance S.L.U.) | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adikteev | | |
Smaato, Inc. | | |
Sirdata Cookieless | | |
Dailymotion SA | | |
freenet DLS GmbH | | |
M32 Connect Inc | | |
ConnectAd Demand GmbH | | |
AddApptr GmbH | | |
Demandbase, Inc. | | |
Aarki, Inc. | | |
Viewdeos 2015 LTD | | |
The Trade Desk | | |
Ogury Ltd. | | |
Adex (Virtual Minds GmbH) | | |
Meson Mediation LLC | | |
Somplo Ltd | | |
Mars Media Group | | |
Media Square | | |
Moloco, Inc. | | |
Triple13 Ltd | | |
Microsoft Advertising | | |
ADMAN - Phaistos Networks, S.A. | | |
twiago GmbH | | |
HUMAN | | |
Tredia Solutions SL | | |
AA INTERNET-MEDIA Ltd | | |
Onfocus (Adagio) | | |
Dataseat Ltd | | |
CITISERVI EUROPE, S.L. | | |
Skimbit Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Mirando GmbH & Co KG | | |
Hurra Communications GmbH | | |
Teads France SAS | | |
Seeding Alliance GmbH | | |
Celtra, Inc. | | |
Sojern, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kochava Inc. | | |
AdColony, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Pure Local Media GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Betgenius Ltd | | |
IPONWEB GmbH | | |
Ziff Davis LLC | | |
Roq.ad Inc. | | |
PML Innovative Media | | |
Neustar, Inc., a TransUnion company | | |
Quadrant Global Pte Ltd | | |
SSMas | | |
Onnetwork Sp. z o.o. | | |
Allegro sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
Czech Publisher Exchange z.s.p.o. | | |
Audiencerate LTD | | |
GP One GmbH | | |
cynapsis interactive GmbH | | |
BidTheatre AB | | |
Unruly Group LLC | | |
Triton Digital Canada Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Prisma Media | | |
M.D. Primis Technologies Ltd. | | |
plista GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
NextRoll, Inc. | | |
WebMedia | | |
AudienceProject Measurement Amz | | |
Alkimi | | |
Amnet GmbH | | |
Unblockia SL | | |
Adsolutions BV | | |
wetter.com GmbH | | |
THE LINEA 1 MKT SL | | |
Polar Mobile Group Inc. | | |
United Internet Media GmbH | | |
BSmartData GmbH | | |
streaMonkey GmbH | | |
Seznam.cz, a.s. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
EXOCLICK, S.L. | | |
Teroa S.A. | | |
Readpeak Oy | | |
Global Media Group Services Limited | | |
emetriq GmbH | | |
Mobilewalla, Inc. | | |
Browsi | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Clipcentric, Inc. | | |
The Kantar Group Limited | | |
Fyber | | |
Jivox Corporation | | |
AdServing Factory srl | | |
EDGE NPD Sp. z o.o. | | |
GeoEdge | | |
Emerse Sverige AB | | |
admetrics GmbH | | |
adsquare GmbH | | |
Live Data Solutions SL | | |
Better Ads GmbH | | |
Voxnest Inc | | |
Ströer SSP GmbH (SSP) | | |
BidBerry SRL | | |
Mediavine, Inc. | | |
Fandom, Inc. | | |
Eskimi | | |
Novatiq limited | | |
EASYmedia GmbH | | |
Adhese | | |
digidip GmbH | | |
Blue Media Services LTDA | | |
TabMo SAS | | |
PIXFUTURE MEDIA INC. | | |
Nexx360 | | |
AntVoice | | |
DynAdmic | | |
